| In-Service College Teachers up-to ITT-46 | 1974 |
| In-Service College Teachers and SLO based training up-to ITT-49 | 94 |
| Managerial (Principals ) up-to MTP 08 | 501 |
| Capacity Building of BS Coordinators | 150 |
| Newly Inducted Librarians(male/female) | 73 |
| Training on Audit and Budgeting | 53 |
| Orientation on developing SNE/Budget | 315 |
| Orientation on Indicative Budget Ceilings (IBC) | 170 |
| Conducted test for recruitment of faculty, Admin of Cadet college Turbat , Awaran , Quetta and Kharan | |
| Conducted test of Cadets of GCCQ & CCKN | |
| Conducted test for recruitment of Field staff of BRSs and Polytechnic College Project Director | |
| Conducted test for recruitment of Field staff of Cadet College Project Director | |